<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bazooka // Design and technology &#187; Observationer</title>
	<atom:link href="http://www.bazooka.se/category/observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazooka.se</link>
	<description>Daily correspondence from the Bazooka office at Åsögatan 146 in Stockholm, Sweden.</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bazooka does something right</title>
		<link>http://www.bazooka.se/2009/03/bazookase-does-something-right/</link>
		<comments>http://www.bazooka.se/2009/03/bazookase-does-something-right/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 08:36:37 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Observationer]]></category>

		<guid isPermaLink="false">http://www.bazooka.se/?p=1556</guid>
		<description><![CDATA[Andreas Leijon, editor in chief at the design magazine Cap &#38; Design, complains about bad communicating potential on the web sites of many bureaus. Bazooka however, receives shining golden stars, together with Vinter, Oktavilla, Wjos and Daytona. That&#8217;s the kind of things that makes us really, really happy. Read the full article here.]]></description>
			<content:encoded><![CDATA[<p>Andreas Leijon, editor in chief at the design magazine Cap &amp; Design, complains about bad communicating potential on the web sites of many bureaus. Bazooka however, receives shining golden stars, together with <a title="Vinter" href="http://vinterwebb.se/">Vinter</a>, <a href="http://oktavilla.se/">Oktavilla</a>, <a href="http://wjos.se/">Wjos</a> and <a href="http://daytona.se/">Daytona</a>. That&#8217;s the kind of things that makes us really, really happy.</p>
<p>Read the full article <a href="http://capdesign.idg.se/2.990/1.217888/darfor-suger-de-flesta-byrasajterna">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazooka.se/2009/03/bazookase-does-something-right/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Newsmill wins price!</title>
		<link>http://www.bazooka.se/2008/11/newsmill-wins-price/</link>
		<comments>http://www.bazooka.se/2008/11/newsmill-wins-price/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:27:02 +0000</pubDate>
		<dc:creator>Bazooka</dc:creator>
				<category><![CDATA[Observationer]]></category>

		<guid isPermaLink="false">http://www.bazooka.se/?p=1413</guid>
		<description><![CDATA[Whoohooo! Our client Newsmill has won an award for being one of the best sites in Sweden. http://internetworld.idg.se/2.1006/1.192127]]></description>
			<content:encoded><![CDATA[<p>Whoohooo!</p>
<p>Our client <a title="Newsmill" href="http://www.newsmill.se">Newsmill</a> has won an award for being one of the best sites in Sweden.</p>
<p><a title="http://internetworld.idg.se/2.1006/1.192127" href="http://internetworld.idg.se/2.1006/1.192127">http://internetworld.idg.se/2.1006/1.192127</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazooka.se/2008/11/newsmill-wins-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender 2.48 released</title>
		<link>http://www.bazooka.se/2008/10/blender-248-released/</link>
		<comments>http://www.bazooka.se/2008/10/blender-248-released/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:01:59 +0000</pubDate>
		<dc:creator>calle</dc:creator>
				<category><![CDATA[Observationer]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.bazooka.se/?p=1364</guid>
		<description><![CDATA[When Blender 2.48 came out a couple of days ago I decided to give it a try. I had no real previous experience of the application besides some half hearted attempt that resulted in me finding the GUI confusing and uninstalling. However this time was different. After spending some time with tutorials, reading about Blender [...]]]></description>
			<content:encoded><![CDATA[<p>When Blender 2.48 came out a couple of days ago I decided to give it a try. I had no real previous experience of the application besides some half hearted attempt that resulted in me finding the GUI confusing and uninstalling. However this time was different.</p>
<p>After spending some time with tutorials, reading about Blender and watching the result produced with it I was getting hooked. The thing that struck me was that this free program got feature updates that should make all of the mayor 3D developers nervous. But most important of all &#8211; the dedicated community that makes sure it never gets old and tired. I believe this will make Blender (and similar apps) market leading in time. Don&#8217;t believe me? Listen to what Shawn Kelly, cofounder of Animation Mentor and senior animator at ILM has to say on the subject:</p>
<blockquote><p><em>&#8230;&#8221;I wouldn&#8217;t be at all surprised if the world was stunned by a true blockbuster film someday, created by people collaborating in their garages all over the world&#8221;</em></p>
<p>(Full interview at <a title="blendernation.com" href="http://www.blendernation.com/2008/06/18/note-from-shawn-kelly-cofounder-of-animation-mentor-and-senior-animator-at-ilm/">www.blendernation.com)</a></p></blockquote>
<p>The modeling in Blender is really intuitive and once you get the hold of some shortcuts it&#8217;s fast to work with. There are some free tutorials in the various forums and at <a title="Blender.org" href="http://www.blender.org">Blender.org</a> but I highly recommend the <a title="Creature Factory" href="http://www.blender3d.org/e-shop/product_info.php?products_id=105">Creature Factory DVD</a> if you wish to take it further. And don&#8217;t forget the <a title="ManCandy" href="http://freefactory.org/posts/mancandy-248-rc1">Manycandy</a> rig by Bassam Kurdali. It&#8217;s free and totally amazing.</p>
<p>Read more and download blender at <a title="Blender.org" href="http://www.blender.org/development/release-logs/blender-248/">Blender.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazooka.se/2008/10/blender-248-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe CS4 develops important details</title>
		<link>http://www.bazooka.se/2008/10/adobe-cs4-develops-important-details/</link>
		<comments>http://www.bazooka.se/2008/10/adobe-cs4-develops-important-details/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:06:31 +0000</pubDate>
		<dc:creator>calle</dc:creator>
				<category><![CDATA[Observationer]]></category>

		<guid isPermaLink="false">http://www.bazooka.se/?p=1301</guid>
		<description><![CDATA[Working with graphics every day makes you a expert of tiny irritating details that no one outside your profession care about. I&#8217;m talking about that you can&#8217;t make a unsymmetrical gradient in Adobe illustrator. That you can&#8217;t look at your Photoshop document in 66,7% zoom without irritating artifacts and messy pixels. After effects layers soon [...]]]></description>
			<content:encoded><![CDATA[<p>Working with graphics every day makes you a expert of tiny irritating details that no one outside your profession care about. I&#8217;m talking about that you can&#8217;t make a unsymmetrical gradient in Adobe illustrator. That you can&#8217;t look at your Photoshop document in 66,7% zoom without irritating artifacts and messy pixels. After effects layers soon becomes a mess when making complex scenes. The list goes on.</p>
<p>So when Adobe release their CS4 package and shows of new sollutions for these and many more problems it makes my nerd heart beat extra fast. Some of the stuff like the 3D painting functionality in Photoshop seems like more of a &#8220;show off&#8221; and not that useful in my every day work. There are better ways of doing this. The strength of this release is in the details and I&#8217;m impressed with the way the Adobe team keeps on developing their products. I Can&#8217;t wait to get my hands on this release!</p>
<p><a href="http://www.adobe.com">www.adobe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazooka.se/2008/10/adobe-cs4-develops-important-details/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google joins the browser wars</title>
		<link>http://www.bazooka.se/2008/09/google-joins-the-browser-wars/</link>
		<comments>http://www.bazooka.se/2008/09/google-joins-the-browser-wars/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:39:03 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Observationer]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.bazooka.se/?p=1186</guid>
		<description><![CDATA[After some years of rumors of a Google browser, the kings of search and all things web-related have finally unveiled the WebKit-based Google Chrome. Read on for more.]]></description>
			<content:encoded><![CDATA[<p>After some years of rumors of a Google browser, the kings of search and all things web-related have finally unveiled the WebKit-based Google Chrome. Google says their main focus has been on security, speed and stability &#8211; that is, pretty much the same as every other browser maker!</p>
<p>But Chrome does seem to have a unique take on some things. For instance, all tabs run in their own process so if one tab crashes, the rest of your browser session lives on. Similarly, if a plug-in on a page you are browsing decides to kick the bucket, the rest of the page is still browsable. Just the way it should be. Google have also started from scratch with JavaScript, creating their own virtual machine that&#8217;s supposed to be smarter and faster than the rest. How this holds up in practice remains to be seen.</p>
<p><strong>Developers, developers, developers, developers!</strong><br />
What does this release mean for the web, and to web developers? As mentioned, Chrome is based on WebKit, the same rendering engine as Apple&#8217;s Safari. Theoretically this makes them &#8220;layout and layout bug compatible&#8221;, making web pages look the same on both browsers (even though web browsers these day behave pretty much the same, most of them adhering to most of the standards, each rendering engine still has their own quirks and bugs). This might be considered good news for developers (like us) who don&#8217;t have to check their pages in yet another browser. In practice, though, both companies (Apple and Google) are likely to have modified parts of the code separately, fixing bugs the other company hasn&#8217;t yet integrated into their code. So just to make sure, you&#8217;d better test your pages in this new browser as well.</p>
<p>Chrome features built-in support for Google Gears, Googles API for rich web applications. For other browsers, Gears must be installed as an extension in order for applications built on this framework to function. Since your sites shouldn&#8217;t rely on extensions being installed, this means it will still take a while before you can build public sites based on Gears. (Our hopes are instead set on <a title="HTML5 on Wikipedia" href="http://en.wikipedia.org/wiki/HTML_5">HTML5</a> being released soon, solving some of the same problems as Gears. Sadly, this still seems like years away).</p>
<p>Finally, any improvements in JavaScript technology is good for the web. Web applications are become more common, and any speed improvements to these applications are more than welcome. Googles V8 JavaScript engine is open-source, so any smart ideas are free to be implemented by other browser makers as well.</p>
<p><strong>Will Google control the web?</strong><br />
Google has got many worried by their growth. Search, advertising, hosting, office applications, hardware, etc, are just some areas of the web that the collective hive-mind of the Googleplex has been set on dominating. For the good of the world, of course. The browser could be seen as the last step that has kept Google from totally controlling the web, since the browser is the lowest common denominator among web users. Having a lot of different browsers surfing the web means that browser makes must co-operate to create standards, and having more organizations involved in creating standards is generally a good thing. If the Google Chrome browser becomes too popular, it would give Google more power to set the standards for the web. That isn&#8217;t necessarily a bad thing, but it probably isn&#8217;t good either.</p>
<p>But, given that Chrome usage stays &#8220;average&#8221;, it&#8217;s actually good for the web in the long run &#8211; the more browsers that compete, the bigger the need for standards among browsers. This is good for developers, and this is good for the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazooka.se/2008/09/google-joins-the-browser-wars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Moodstream from Getty Images</title>
		<link>http://www.bazooka.se/2008/07/observation-first-post/</link>
		<comments>http://www.bazooka.se/2008/07/observation-first-post/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:52:13 +0000</pubDate>
		<dc:creator>emil</dc:creator>
				<category><![CDATA[Observationer]]></category>

		<guid isPermaLink="false">http://www.bazooka.se/?p=85</guid>
		<description><![CDATA[A moodboard is of course very good for the creative process. But that is old school now. Getty Images has released a new kind of moodboard called Moodstream. It let’s you set your mood and then shows fullscreen images and music that correlates to the mood. They call it a “powerful brainstorming tool designed to [...]]]></description>
			<content:encoded><![CDATA[<p>A moodboard is of course very good for the creative process. But that is old school now. Getty Images has released a new kind of moodboard called <a href="http://moodstream.gettyimages.com/">Moodstream</a>. It let’s you set your mood and then shows fullscreen images and music that correlates to the mood. They call it a “powerful brainstorming tool designed to take you in inspiring, unexpected directions.” Take it for a spin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazooka.se/2008/07/observation-first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architects</title>
		<link>http://www.bazooka.se/2008/03/information-architects/</link>
		<comments>http://www.bazooka.se/2008/03/information-architects/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 09:39:13 +0000</pubDate>
		<dc:creator>calle</dc:creator>
				<category><![CDATA[Observationer]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.bazooka.se/?p=641</guid>
		<description><![CDATA[A very inspiring article about readability on the net. The author puts it down in simple terms and lists five steps to the &#8220;100% Easy 2 Read Standard&#8221;. A header that catched my eyes was &#8220;don&#8217;t tell us scrolling is bad&#8221;. It&#8217;s a common misconception that all the information on the pages must fit the [...]]]></description>
			<content:encoded><![CDATA[<p>A very inspiring article about readability on the net. The author puts it down in simple terms and lists five steps to the &#8220;100% Easy 2 Read Standard&#8221;. A header that catched my eyes was &#8220;don&#8217;t tell us scrolling is bad&#8221;. It&#8217;s a common misconception that all the information on the pages must fit the screen without the user scrolling. I agree fully when the Information Architecs states &#8220;Because then all websites are bad. There is nothing wrong with scrolling. Nothing at all. Just as there is nothing wrong with flipping pages in books.&#8221;</p>
<p>IA has also developed the &#8220;Web trends Map&#8221; (picture) that is well worth a visit.</p>
<p><a href="http://informationarchitects.jp/100e2r/">http://informationarchitects.jp/100e2r/</a></p>
<p><a href="http://informationarchitects.jp/web-trend-map-3-get-it/">http://informationarchitects.jp/web-trend-map-3-get-it/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazooka.se/2008/03/information-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
